<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دکتر مصطفی بهزادفر</PublisherName>
				<JournalTitle>معماری و شهرسازی آرمان شهر</JournalTitle>
				<Issn>2008-5079</Issn>
				<Volume>9</Volume>
				<Issue>16</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Population Growth and the Interaction of Urban Environmental Challenges,
Case Study: Zahedan</ArticleTitle>
<VernacularTitle>Population Growth and the Interaction of Urban Environmental Challenges, Case Study: Zahedan</VernacularTitle>
			<FirstPage>169</FirstPage>
			<LastPage>180</LastPage>
			<ELocationID EIdType="pii">33364</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Moslem</FirstName>
					<LastName>Seyedalhosseini</LastName>
<Affiliation>Assistant Professor, Department of Urban Planning and Urban Design, Mashhad Branch, Islamic Azad
University, Mashhad, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>During the recent decades, urban management in Iran has increasingly confronted numerous challenges due to different kinds of social, cultural, political, executive, financial, and legal factors. The present study is going to specify and analyze the aforementioned challenges in the domain of the urban environment in order to determine how far they have been effective, how they have been prioritized, and what strategies or solutions are needed to meet or reduce them. Zahedan is among those cities of Iran that due to its uncontrolled growth in terms of its framework and population, has exposed urban management to many challenges during the last two or three decades, specially, in the domain of the environment. The present study aims to investigate and analyze the effects of challenges, resulted from population growth, on the environment of Zahedan. This research’s method is descriptive-analytical and the gathered data and information have been statistically processed and analyzed using SPSS software. The results indicate that the greatest challenge in the domain of the environment is related to «water resources». Considering the population growth, human, soil, and air resources are respectively other problems which can lead to further significant problems in urban management system.</Abstract>
			<OtherAbstract Language="FA">During the recent decades, urban management in Iran has increasingly confronted numerous challenges due to different kinds of social, cultural, political, executive, financial, and legal factors. The present study is going to specify and analyze the aforementioned challenges in the domain of the urban environment in order to determine how far they have been effective, how they have been prioritized, and what strategies or solutions are needed to meet or reduce them. Zahedan is among those cities of Iran that due to its uncontrolled growth in terms of its framework and population, has exposed urban management to many challenges during the last two or three decades, specially, in the domain of the environment. The present study aims to investigate and analyze the effects of challenges, resulted from population growth, on the environment of Zahedan. This research’s method is descriptive-analytical and the gathered data and information have been statistically processed and analyzed using SPSS software. The results indicate that the greatest challenge in the domain of the environment is related to «water resources». Considering the population growth, human, soil, and air resources are respectively other problems which can lead to further significant problems in urban management system.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">population growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water resources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">human resources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil and Air Resources</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanshahrjournal.com/article_33364_00498fd626d602ffabe6acc9636155b7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
